Cape Coral, Florida
Villa Kai Malie, Cape Coral
Villa Kai Malie
Riverfront | 3-Bedroom | heated pool | Gulf Access | Private Dock & Tiki Hut | Cape Coral
Welcome to Villa Kai Malie, a stunning riverfront retreat where peaceful island vibes meet unforgettable waterfront adventures. Inspired by its name meaning “peaceful sea,” this beautiful Cape Coral home invites you to slow down, soak up the sunshine, and enjoy breathtaking wide-water views from your own private slice of paradise.
Located in the highly desirable Rosegarden area, Villa Kai Malie offers an incredible waterfront setting with quick access to open water. Watch boats cruise by, cast a line from the dock, relax beneath the tiki hut, or gather around the pool as colorful Southwest Florida sunsets paint the sky.
With comfortable accommodations for up to 8 guests, this home is the perfect escape for families and friends looking to experience the best of Cape Coral.
☀️ Perfect For
· Family vacations
· Waterfront getaways
· Boating and fishing adventures
· Poolside relaxation
· Sunset lovers
· Friends traveling together
· Outdoor entertaining
· Peaceful Southwest Florida escapes
⭐ Guest Favorites
· Stunning riverfront setting
· Wide waterfront views
· Quick Gulf access
· Private dock
· Waterfront tiki hut
· Heated private pool
· Covered screened lanai
· Built-in BBQ grill
· Outdoor TV
· Indoor foosball
· Complimentary bicycles and helmets
· Bright, open-concept interior
· Fully equipped kitchen
· Desirable Rosegarden location
🏡 The Space
The open-concept living area provides plenty of room for everyone to gather after a day spent exploring the waterways or soaking up the sun. Large sliding doors connect the indoor living space with the covered lanai, creating an effortless indoor-outdoor experience. With a fully equipped kitchen it makes preparing everything from quick breakfasts to family dinners easy, while the spacious living area offers the perfect place to relax, watch TV, or plan tomorrow's adventure.
🛏️ Bedrooms & Sleeping Arrangements
Villa Kai Malie comfortably sleeps up to 8 guests.
· Master Suite – King-size bed, Smart TV, private ensuite bathroom, and direct sliding-door access to the lanai
· Guest Bedroom 1 – Queen-size bed and Smart TV
· Guest Bedroom 2 – Queen-size bed
· Living Room – Sleeper sofa for additional sleeping accommodations
Guests will also find the everyday comforts and essentials needed for a relaxing and memorable Southwest Florida vacation.
🚤 Gulf Access & Waterfront Adventures
For boating and fishing enthusiasts, Villa Kai Malie offers an incredible waterfront location with quick access to the Gulf.
Launch your next adventure from the private dock and explore the beautiful waterways of Southwest Florida.
Guests can enjoy:
· Private waterfront dock
· Quick Gulf access
· Boating
· Fishing
· Watching boats cruise by
· Peaceful waterfront views
· Sunset cruises
· Wildlife watching
Please note: The boat lift is not available for guest use.
📌 Location – Rosegarden, Cape Coral
Villa Kai Malie is located in the highly desirable Rosegarden area of Cape Coral, offering a peaceful waterfront setting while keeping you within convenient reach of the area's restaurants, shopping, beaches, boating, and entertainment.
Spend your days exploring Southwest Florida, head out on the water, visit nearby beaches, or simply stay home and enjoy the pool and river views.
Whether you're looking for adventure or complete relaxation, Villa Kai Malie gives you the freedom to enjoy vacation at your own pace.
🔐 Guest Access
Guests have access to the entire home and outdoor spaces, including the heated pool, screened lanai, private dock, tiki hut, and other guest-accessible amenities.
Digital guestbook and arrival instructions will be provided prior to arrival.
Check-in instructions are provided after all required items have been received, including:
· Final payment
· Rental agreement completion
· Photo ID submission
Some closets, storage areas, or other spaces may remain locked for owner use.
This home has a minimum age requirement of 25 to book.
ℹ️ Good to Know
⏰ Early check-in and late check-out may be available upon request and are subject to availability.
Unauthorized early check-in or late check-out may result in additional charges.
The property is intended for vacation stays only and may not be used for commercial purposes.
🐶 Dog Friendly
Dogs are welcome at Villa Kai Malie!
· Maximum of 2 dogs
· Non-shedding breeds only
· No cats
· A pet fee applies per dog
Pet approval is required, and additional pet information may be requested prior to arrival.
🚭 No Smoking
Smoking is strictly prohibited anywhere on the property.
⚠️ Waterfront & Pool Safety
This is a waterfront property with a private pool, dock, and direct access to the surrounding waterways.
Children must always be supervised when using the pool, near the dock, or anywhere around the waterfront.
Guests are responsible for following all pool and waterfront safety practices during their stay.
♻️ Sustainability
Roelens Vacations is proud to partner with the city to promote recycling and make our community more sustainable and greener. Thank you for your cooperation and for helping create a more sustainable future!
📢 Southwest Florida Notice
As with many areas of Southwest Florida, there may occasionally be nearby construction, maintenance, or other activity. 🚧
Villa Kai Malie
Riverfront | 3-Bedroom | heated pool | Gulf Access | Private Dock & Tiki Hut | Cape Coral
Welcome to Villa Kai Malie, a stunning riverfront retreat where peaceful island vibes meet unforgettable waterfront adventures. Inspired by its name meaning “peaceful sea,” this beautiful Cape Coral home invites you to slow down, soak up the sunshine, and enjoy breathtaking wide-water views from your own private slice of paradise.
Located in the highly desirable Rosegarden area, Villa Kai Malie offers an incredible waterfront setting with quick access to open water. Watch boats cruise by, cast a line from the dock, relax beneath the tiki hut, or gather around the pool as colorful Southwest Florida sunsets paint the sky.
With comfortable accommodations for up to 8 guests, this home is the perfect escape for families and friends looking to experience the best of Cape Coral.
☀️ Perfect For
· Family vacations
· Waterfront getaways
· Boating and fishing adventures
· Poolside relaxation
· Sunset lovers
· Friends traveling together
· Outdoor entertaining
· Peaceful Southwest Florida escapes
⭐ Guest Favorites
· Stunning riverfront setting
· Wide waterfront views
· Quick Gulf access
· Private dock
· Waterfront tiki hut
· Heated private pool
· Covered screened lanai
· Built-in BBQ grill
· Outdoor TV
· Indoor foosball
· Complimentary bicycles and helmets
· Bright, open-concept interior
· Fully equipped kitchen
· Desirable Rosegarden location
🏡 The Space
The open-concept living area provides plenty of room for everyone to gather after a day spent exploring the waterways or soaking up the sun. Large sliding doors connect the indoor living space with the covered lanai, creating an effortless indoor-outdoor experience. With a fully equipped kitchen it makes preparing everything from quick breakfasts to family dinners easy, while the spacious living area offers the perfect place to relax, watch TV, or plan tomorrow's adventure.
🛏️ Bedrooms & Sleeping Arrangements
Villa Kai Malie comfortably sleeps up to 8 guests.
· Master Suite – King-size bed, Smart TV, private ensuite bathroom, and direct sliding-door access to the lanai
· Guest Bedroom 1 – Queen-size bed and Smart TV
· Guest Bedroom 2 – Queen-size bed
· Living Room – Sleeper sofa for additional sleeping accommodations
Guests will also find the everyday comforts and essentials needed for a relaxing and memorable Southwest Florida vacation.
🚤 Gulf Access & Waterfront Adventures
For boating and fishing enthusiasts, Villa Kai Malie offers an incredible waterfront location with quick access to the Gulf.
Launch your next adventure from the private dock and explore the beautiful waterways of Southwest Florida.
Guests can enjoy:
· Private waterfront dock
· Quick Gulf access
· Boating
· Fishing
· Watching boats cruise by
· Peaceful waterfront views
· Sunset cruises
· Wildlife watching
Please note: The boat lift is not available for guest use.
📌 Location – Rosegarden, Cape Coral
Villa Kai Malie is located in the highly desirable Rosegarden area of Cape Coral, offering a peaceful waterfront setting while keeping you within convenient reach of the area's restaurants, shopping, beaches, boating, and entertainment.
Spend your days exploring Southwest Florida, head out on the water, visit nearby beaches, or simply stay home and enjoy the pool and river views.
Whether you're looking for adventure or complete relaxation, Villa Kai Malie gives you the freedom to enjoy vacation at your own pace.
🔐 Guest Access
Guests have access to the entire home and outdoor spaces, including the heated pool, screened lanai, private dock, tiki hut, and other guest-accessible amenities.
Digital guestbook and arrival instructions will be provided prior to arrival.
Check-in instructions are provided after all required items have been received, including:
· Final payment
· Rental agreement completion
· Photo ID submission
Some closets, storage areas, or other spaces may remain locked for owner use.
This home has a minimum age requirement of 25 to book.
ℹ️ Good to Know
⏰ Early check-in and late check-out may be available upon request and are subject to availability.
Unauthorized early check-in or late check-out may result in additional charges.
The property is intended for vacation stays only and may not be used for commercial purposes.
🐶 Dog Friendly
Dogs are welcome at Villa Kai Malie!
· Maximum of 2 dogs
· Non-shedding breeds only
· No cats
· A pet fee applies per dog
Pet approval is required, and additional pet information may be requested prior to arrival.
🚭 No Smoking
Smoking is strictly prohibited anywhere on the property.
⚠️ Waterfront & Pool Safety
This is a waterfront property with a private pool, dock, and direct access to the surrounding waterways.
Children must always be supervised when using the pool, near the dock, or anywhere around the waterfront.
Guests are responsible for following all pool and waterfront safety practices during their stay.
♻️ Sustainability
Roelens Vacations is proud to partner with the city to promote recycling and make our community more sustainable and greener. Thank you for your cooperation and for helping create a more sustainable future!
📢 Southwest Florida Notice
As with many areas of Southwest Florida, there may occasionally be nearby construction, maintenance, or other activity. 🚧
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Nov 12, 2026 | $141.52 | Available | 4 |
| Nov 13, 2026 | $141.52 | Available | 4 |
| Nov 14, 2026 | $141.52 | Available | 4 |
| Nov 15, 2026 | $141.52 | Available | 4 |
| Nov 16, 2026 | $141.52 | Available | 4 |
| Nov 17, 2026 | $141.52 | Available | 4 |
| Nov 18, 2026 | $141.52 | Available | 4 |
| Nov 19, 2026 | $141.52 | Available | 4 |
| Nov 20, 2026 | $141.52 | Not Available | 4 |
| Nov 21, 2026 | $141.52 | Not Available | 4 |
| Nov 22, 2026 | $141.52 | Not Available | 4 |
| Nov 23, 2026 | $151.28 | Not Available | 4 |
| Nov 24, 2026 | $165.92 | Not Available | 4 |
| Nov 25, 2026 | $193.98 | Not Available | 4 |
| Nov 26, 2026 | $193.98 | Not Available | 4 |
| Nov 27, 2026 | $181.78 | Not Available | 4 |
| Nov 28, 2026 | $162.26 | Not Available | 4 |
| Nov 29, 2026 | $141.52 | Available | 4 |
| Nov 30, 2026 | $141.52 | Available | 4 |
| Dec 1, 2026 | $143.96 | Available | 4 |
| Dec 2, 2026 | $152.50 | Available | 4 |
| Dec 3, 2026 | $156.16 | Available | 4 |
| Dec 4, 2026 | $159.82 | Available | 4 |
| Dec 5, 2026 | $163.48 | Available | 4 |
| Dec 6, 2026 | $152.50 | Available | 4 |
| Dec 7, 2026 | $146.40 | Available | 4 |
| Dec 8, 2026 | $142.74 | Available | 4 |
| Dec 9, 2026 | $141.52 | Available | 4 |
| Dec 10, 2026 | $145.18 | Available | 4 |
| Dec 11, 2026 | $141.52 | Available | 4 |
| Dec 12, 2026 | $141.52 | Available | 4 |
| Dec 13, 2026 | $141.52 | Available | 4 |
| Dec 14, 2026 | $141.52 | Available | 4 |
| Dec 15, 2026 | $158.60 | Available | 4 |
| Dec 16, 2026 | $159.82 | Available | 4 |
| Dec 17, 2026 | $162.26 | Available | 3 |
| Dec 18, 2026 | $252.54 | Not Available | 5 |
| Dec 19, 2026 | $252.54 | Not Available | 7 |
| Dec 20, 2026 | $268.40 | Not Available | 7 |
| Dec 21, 2026 | $285.48 | Not Available | 7 |
| Dec 22, 2026 | $298.90 | Not Available | 7 |
| Dec 23, 2026 | $334.28 | Not Available | 7 |
| Dec 24, 2026 | $424.56 | Not Available | 7 |
| Dec 25, 2026 | $466.04 | Not Available | 7 |
| Dec 26, 2026 | $574.62 | Not Available | 7 |
| Dec 27, 2026 | $603.90 | Not Available | 7 |
| Dec 28, 2026 | $584.38 | Not Available | 7 |
| Dec 29, 2026 | $558.76 | Not Available | 7 |
| Dec 30, 2026 | $519.72 | Not Available | 7 |
| Dec 31, 2026 | $470.92 | Not Available | 7 |
| Jan 1, 2027 | $407.48 | Not Available | 5 |
| Jan 2, 2027 | $274.50 | Available | 4 |
| Jan 3, 2027 | $274.50 | Available | 4 |
| Jan 4, 2027 | $274.50 | Available | 4 |
| Jan 5, 2027 | $274.50 | Available | 4 |
| Jan 6, 2027 | $274.50 | Available | 4 |
| Jan 7, 2027 | $274.50 | Available | 4 |
| Jan 8, 2027 | $274.50 | Available | 4 |
| Jan 9, 2027 | $274.50 | Available | 4 |
| Jan 10, 2027 | $274.50 | Available | 4 |
| Jan 11, 2027 | $274.50 | Available | 4 |
| Jan 12, 2027 | $274.50 | Available | 4 |
| Jan 13, 2027 | $274.50 | Available | 4 |
| Jan 14, 2027 | $274.50 | Available | 4 |
| Jan 15, 2027 | $274.50 | Available | 4 |
| Jan 16, 2027 | $274.50 | Not Available | 4 |
| Jan 17, 2027 | $274.50 | Not Available | 4 |
| Jan 18, 2027 | $274.50 | Not Available | 4 |
| Jan 19, 2027 | $274.50 | Not Available | 4 |
| Jan 20, 2027 | $274.50 | Not Available | 4 |
| Jan 21, 2027 | $274.50 | Not Available | 4 |
| Jan 22, 2027 | $274.50 | Not Available | 4 |
| Jan 23, 2027 | $335.50 | Not Available | 4 |
| Jan 24, 2027 | $335.50 | Not Available | 4 |
| Jan 25, 2027 | $335.50 | Not Available | 4 |
| Jan 26, 2027 | $335.50 | Not Available | 4 |
| Jan 27, 2027 | $335.50 | Not Available | 5 |
| Jan 28, 2027 | $335.50 | Not Available | 5 |
| Jan 29, 2027 | $335.50 | Not Available | 5 |
| Jan 30, 2027 | $359.90 | Not Available | 7 |
| Jan 31, 2027 | $359.90 | Not Available | 7 |
| Feb 1, 2027 | $359.90 | Not Available | 7 |
| Feb 2, 2027 | $359.90 | Not Available | 7 |
| Feb 3, 2027 | $359.90 | Not Available | 7 |
| Feb 4, 2027 | $359.90 | Not Available | 7 |
| Feb 5, 2027 | $359.90 | Not Available | 7 |
| Feb 6, 2027 | $359.90 | Not Available | 7 |
| Feb 7, 2027 | $501.42 | Not Available | 7 |
| Feb 8, 2027 | $413.58 | Not Available | 7 |
| Feb 9, 2027 | $491.66 | Not Available | 7 |
| Feb 10, 2027 | $496.54 | Not Available | 7 |
| Feb 11, 2027 | $436.76 | Not Available | 7 |
| Feb 12, 2027 | $509.96 | Not Available | 7 |
| Feb 13, 2027 | $540.46 | Not Available | 7 |
| Feb 14, 2027 | $547.78 | Not Available | 7 |
| Feb 15, 2027 | $540.46 | Not Available | 7 |
| Feb 16, 2027 | $540.46 | Not Available | 7 |
| Feb 17, 2027 | $540.46 | Not Available | 7 |
| Feb 18, 2027 | $540.46 | Not Available | 7 |
| Feb 19, 2027 | $540.46 | Not Available | 7 |
| Feb 20, 2027 | $540.46 | Not Available | 7 |
| Feb 21, 2027 | $540.46 | Not Available | 7 |
| Feb 22, 2027 | $540.46 | Not Available | 7 |
| Feb 23, 2027 | $540.46 | Not Available | 7 |
| Feb 24, 2027 | $540.46 | Not Available | 7 |
| Feb 25, 2027 | $540.46 | Not Available | 7 |
| Feb 26, 2027 | $540.46 | Not Available | 7 |
| Feb 27, 2027 | $540.46 | Not Available | 7 |
| Feb 28, 2027 | $540.46 | Not Available | 7 |
| Mar 1, 2027 | $540.46 | Not Available | 7 |
| Mar 2, 2027 | $540.46 | Not Available | 7 |
| Mar 3, 2027 | $540.46 | Not Available | 7 |
| Mar 4, 2027 | $540.46 | Not Available | 7 |
| Mar 5, 2027 | $540.46 | Not Available | 7 |
| Mar 6, 2027 | $546.56 | Not Available | 7 |
| Mar 7, 2027 | $547.78 | Not Available | 7 |
| Mar 8, 2027 | $544.12 | Not Available | 7 |
| Mar 9, 2027 | $542.90 | Not Available | 7 |
| Mar 10, 2027 | $544.12 | Not Available | 7 |
| Mar 11, 2027 | $546.56 | Not Available | 7 |
| Mar 12, 2027 | $540.46 | Not Available | 7 |
| Mar 13, 2027 | $523.38 | Available | 3 |
| Mar 14, 2027 | $520.94 | Available | 3 |
| Mar 15, 2027 | $375.76 | Available | 3 |
| Mar 16, 2027 | $359.90 | Available | 3 |
| Mar 17, 2027 | $473.36 | Not Available | 7 |
| Mar 18, 2027 | $480.68 | Not Available | 7 |
| Mar 19, 2027 | $483.12 | Not Available | 7 |
| Mar 20, 2027 | $491.66 | Not Available | 7 |
| Mar 21, 2027 | $529.48 | Available | 7 |
| Mar 22, 2027 | $522.16 | Available | 7 |
| Mar 23, 2027 | $517.28 | Available | 7 |
| Mar 24, 2027 | $464.82 | Available | 7 |
| Mar 25, 2027 | $462.38 | Available | 7 |
| Mar 26, 2027 | $483.12 | Available | 7 |
| Mar 27, 2027 | $484.34 | Available | 7 |
| Mar 28, 2027 | $473.36 | Available | 7 |
| Mar 29, 2027 | $456.28 | Available | 7 |
| Mar 30, 2027 | $448.96 | Available | 7 |
| Mar 31, 2027 | $442.86 | Available | 7 |
| Apr 1, 2027 | $498.98 | Available | 7 |
| Apr 2, 2027 | $495.32 | Available | 7 |
| Apr 3, 2027 | $498.98 | Available | 7 |
| Apr 4, 2027 | $376.98 | Available | 7 |
| Apr 5, 2027 | $364.78 | Available | 7 |
| Apr 6, 2027 | $358.68 | Available | 7 |
| Apr 7, 2027 | $355.02 | Available | 7 |
| Apr 8, 2027 | $359.90 | Available | 7 |
| Apr 9, 2027 | $356.24 | Available | 7 |
| Apr 10, 2027 | $357.46 | Available | 7 |
| Apr 11, 2027 | $341.60 | Available | 7 |
| Apr 12, 2027 | $331.84 | Available | 7 |
| Apr 13, 2027 | $326.96 | Available | 7 |
| Apr 14, 2027 | $322.08 | Available | 7 |
| Apr 15, 2027 | $329.40 | Available | 7 |
| Apr 16, 2027 | $329.40 | Available | 7 |
| Apr 17, 2027 | $324.52 | Available | 7 |
| Apr 18, 2027 | $302.56 | Available | 7 |
| Apr 19, 2027 | $289.14 | Available | 7 |
| Apr 20, 2027 | $275.72 | Available | 7 |
| Apr 21, 2027 | $270.84 | Available | 7 |
| Apr 22, 2027 | $273.28 | Available | 7 |
| Apr 23, 2027 | $278.16 | Available | 7 |
| Apr 24, 2027 | $263.52 | Available | 7 |
| Apr 25, 2027 | $240.34 | Available | 7 |
| Apr 26, 2027 | $223.26 | Available | 7 |
| Apr 27, 2027 | $208.62 | Available | 7 |
| Apr 28, 2027 | $207.40 | Available | 7 |
| Apr 29, 2027 | $215.94 | Available | 7 |
| Apr 30, 2027 | $226.92 | Available | 7 |
| May 1, 2027 | $195.20 | Available | 7 |
| May 2, 2027 | $180.56 | Available | 7 |
| May 3, 2027 | $168.36 | Available | 7 |
| May 4, 2027 | $158.60 | Available | 7 |
| May 5, 2027 | $157.38 | Available | 7 |
| May 6, 2027 | $163.48 | Available | 7 |
| May 7, 2027 | $175.68 | Available | 7 |
| May 8, 2027 | $173.24 | Available | 7 |
| May 9, 2027 | $157.38 | Available | 7 |
| May 10, 2027 | $157.38 | Available | 7 |
| May 11, 2027 | $157.38 | Available | 7 |
| May 12, 2027 | $157.38 | Available | 7 |
| May 13, 2027 | $157.38 | Available | 7 |
| May 14, 2027 | $157.38 | Available | 7 |
| May 15, 2027 | $157.38 | Available | 7 |
| May 16, 2027 | $157.38 | Available | 7 |
| May 17, 2027 | $157.38 | Available | 7 |
| May 18, 2027 | $157.38 | Available | 7 |
| May 19, 2027 | $163.48 | Available | 7 |
| May 20, 2027 | $163.48 | Available | 7 |
| May 21, 2027 | $175.68 | Available | 7 |
| May 22, 2027 | $183 | Available | 7 |
| May 23, 2027 | $165.92 | Available | 7 |
| May 24, 2027 | $163.48 | Available | 7 |
| May 25, 2027 | $163.48 | Available | 7 |
| May 26, 2027 | $163.48 | Available | 7 |
| May 27, 2027 | $163.48 | Available | 7 |
| May 28, 2027 | $219.60 | Available | 7 |
| May 29, 2027 | $226.92 | Available | 7 |
| May 30, 2027 | $211.06 | Available | 7 |
| May 31, 2027 | $198.86 | Available | 7 |
| Jun 1, 2027 | $163.48 | Available | 7 |
| Jun 2, 2027 | $163.48 | Available | 7 |
| Jun 3, 2027 | $173.24 | Available | 7 |
| Jun 4, 2027 | $193.98 | Available | 7 |
| Jun 5, 2027 | $203.74 | Available | 7 |
| Jun 6, 2027 | $190.32 | Available | 7 |
| Jun 7, 2027 | $180.56 | Available | 7 |
| Jun 8, 2027 | $180.56 | Available | 7 |
| Jun 9, 2027 | $175.68 | Available | 7 |
| Jun 10, 2027 | $192.76 | Available | 7 |
| Jun 11, 2027 | $211.06 | Available | 7 |
| Jun 12, 2027 | $222.04 | Available | 7 |
| Jun 13, 2027 | $207.40 | Available | 7 |
| Jun 14, 2027 | $196.42 | Available | 7 |
| Jun 15, 2027 | $193.98 | Available | 7 |
| Jun 16, 2027 | $197.64 | Available | 7 |
| Jun 17, 2027 | $215.94 | Available | 7 |
| Jun 18, 2027 | $244 | Available | 7 |
| Jun 19, 2027 | $262.30 | Available | 7 |
| Jun 20, 2027 | $256.20 | Available | 7 |
| Jun 21, 2027 | $236.68 | Available | 7 |
| Jun 22, 2027 | $233.02 | Available | 7 |
| Jun 23, 2027 | $244 | Available | 7 |
| Jun 24, 2027 | $258.64 | Available | 7 |
| Jun 25, 2027 | $274.50 | Available | 7 |
| Jun 26, 2027 | $301.34 | Available | 7 |
| Jun 27, 2027 | $280.60 | Available | 7 |
| Jun 28, 2027 | $279.38 | Available | 7 |
| Jun 29, 2027 | $275.72 | Available | 7 |
| Jun 30, 2027 | $281.82 | Available | 7 |
| Jul 1, 2027 | $347.70 | Available | 7 |
| Jul 2, 2027 | $442.86 | Available | 7 |
| Jul 3, 2027 | $463.60 | Available | 7 |
| Jul 4, 2027 | $427 | Available | 7 |
| Jul 5, 2027 | $420.90 | Available | 7 |
| Jul 6, 2027 | $340.38 | Available | 7 |
| Jul 7, 2027 | $340.38 | Available | 7 |
| Jul 8, 2027 | $340.38 | Available | 7 |
| Jul 9, 2027 | $350.14 | Available | 7 |
| Jul 10, 2027 | $298.90 | Available | 7 |
| Jul 11, 2027 | $275.72 | Available | 7 |
| Jul 12, 2027 | $275.72 | Available | 7 |
| Jul 13, 2027 | $274.50 | Available | 7 |
| Jul 14, 2027 | $274.50 | Available | 7 |
| Jul 15, 2027 | $280.60 | Available | 7 |
| Jul 16, 2027 | $297.68 | Available | 7 |
| Jul 17, 2027 | $307.44 | Available | 7 |
| Jul 18, 2027 | $286.70 | Available | 7 |
| Jul 19, 2027 | $284.26 | Available | 7 |
| Jul 20, 2027 | $281.82 | Available | 7 |
| Jul 21, 2027 | $278.16 | Available | 7 |
| Jul 22, 2027 | $284.26 | Available | 7 |
| Jul 23, 2027 | $298.90 | Available | 7 |
| Jul 24, 2027 | $296.46 | Available | 7 |
| Jul 25, 2027 | $274.50 | Available | 7 |
| Jul 26, 2027 | $261.08 | Available | 7 |
| Jul 27, 2027 | $251.32 | Available | 7 |
| Jul 28, 2027 | $245.22 | Available | 7 |
| Jul 29, 2027 | $250.10 | Available | 7 |
| Jul 30, 2027 | $265.96 | Available | 7 |
| Jul 31, 2027 | $261.08 | Available | 7 |
| Aug 1, 2027 | $241.56 | Available | 7 |
| Aug 2, 2027 | $230.58 | Available | 7 |
| Aug 3, 2027 | $219.60 | Available | 7 |
| Aug 4, 2027 | $218.38 | Available | 7 |
| Aug 5, 2027 | $229.36 | Available | 7 |
| Aug 6, 2027 | $245.22 | Available | 7 |
| Aug 7, 2027 | $235.46 | Available | 7 |
| Aug 8, 2027 | $214.72 | Available | 7 |
| Aug 9, 2027 | $198.86 | Available | 7 |
| Aug 10, 2027 | $184.22 | Available | 7 |
| Aug 11, 2027 | $180.56 | Available | 7 |
| Aug 12, 2027 | $191.54 | Available | 7 |
| Aug 13, 2027 | $202.52 | Available | 7 |
| Aug 14, 2027 | $195.20 | Available | 7 |
| Aug 15, 2027 | $180.56 | Available | 7 |
| Aug 16, 2027 | $169.58 | Available | 7 |
| Aug 17, 2027 | $169.58 | Available | 7 |
| Aug 18, 2027 | $169.58 | Available | 7 |
| Aug 19, 2027 | $169.58 | Available | 7 |
| Aug 20, 2027 | $169.58 | Available | 7 |
| Aug 21, 2027 | $169.58 | Available | 7 |
| Aug 22, 2027 | $169.58 | Available | 7 |
| Aug 23, 2027 | $169.58 | Available | 7 |
| Aug 24, 2027 | $169.58 | Available | 7 |
| Aug 25, 2027 | $169.58 | Available | 7 |
| Aug 26, 2027 | $169.58 | Available | 7 |
| Aug 27, 2027 | $169.58 | Available | 7 |
| Aug 28, 2027 | $169.58 | Available | 7 |
| Aug 29, 2027 | $169.58 | Available | 7 |
| Aug 30, 2027 | $169.58 | Available | 7 |
| Aug 31, 2027 | $169.58 | Available | 7 |
| Sep 1, 2027 | $169.58 | Available | 7 |
| Sep 2, 2027 | $169.58 | Available | 7 |
| Sep 3, 2027 | $169.58 | Available | 7 |
| Sep 4, 2027 | $169.58 | Available | 7 |
| Sep 5, 2027 | $169.58 | Available | 7 |
| Sep 6, 2027 | $169.58 | Available | 7 |
| Sep 7, 2027 | $169.58 | Available | 7 |
| Sep 8, 2027 | $169.58 | Available | 7 |
| Sep 9, 2027 | $169.58 | Available | 7 |
| Sep 10, 2027 | $169.58 | Available | 7 |
| Sep 11, 2027 | $169.58 | Available | 7 |
| Sep 12, 2027 | $169.58 | Available | 7 |
| Sep 13, 2027 | $169.58 | Available | 7 |
| Sep 14, 2027 | $169.58 | Available | 7 |
| Sep 15, 2027 | $169.58 | Available | 7 |
| Sep 16, 2027 | $204.96 | Available | 7 |
| Sep 17, 2027 | $218.38 | Available | 7 |
| Sep 18, 2027 | $220.82 | Available | 7 |
| Sep 19, 2027 | $214.72 | Available | 7 |
| Sep 20, 2027 | $200.08 | Available | 7 |
| Sep 21, 2027 | $200.08 | Available | 7 |
| Sep 22, 2027 | $203.74 | Available | 7 |
| Sep 23, 2027 | $215.94 | Available | 7 |
| Sep 24, 2027 | $226.92 | Available | 7 |
| Sep 25, 2027 | $229.36 | Available | 7 |
| Sep 26, 2027 | $224.48 | Available | 7 |
| Sep 27, 2027 | $169.58 | Available | 7 |
| Sep 28, 2027 | $169.58 | Available | 7 |
| Sep 29, 2027 | $169.58 | Available | 7 |
| Sep 30, 2027 | $169.58 | Available | 7 |
| Oct 1, 2027 | $169.58 | Available | 7 |
| Oct 2, 2027 | $170.80 | Available | 7 |
| Oct 3, 2027 | $172.02 | Available | 7 |
| Oct 4, 2027 | $169.58 | Available | 7 |
| Oct 5, 2027 | $169.58 | Available | 7 |
| Oct 6, 2027 | $176.90 | Available | 7 |
| Oct 7, 2027 | $191.54 | Available | 7 |
| Oct 8, 2027 | $213.50 | Available | 7 |
| Oct 9, 2027 | $219.60 | Available | 7 |
| Oct 10, 2027 | $217.16 | Available | 7 |
| Oct 11, 2027 | $202.52 | Available | 7 |
| Oct 12, 2027 | $192.76 | Available | 7 |
| Oct 13, 2027 | $201.30 | Available | 7 |
| Oct 14, 2027 | $214.72 | Available | 7 |
| Oct 15, 2027 | $225.70 | Available | 7 |
| Oct 16, 2027 | $230.58 | Available | 7 |
| Oct 17, 2027 | $224.48 | Available | 7 |
| Oct 18, 2027 | $213.50 | Available | 7 |
| Oct 19, 2027 | $209.84 | Available | 7 |
| Oct 20, 2027 | $214.72 | Available | 7 |
| Oct 21, 2027 | $224.48 | Available | 7 |
| Oct 22, 2027 | $228.14 | Available | 7 |
| Oct 23, 2027 | $239.12 | Available | 7 |
| Oct 24, 2027 | $224.48 | Available | 7 |
| Oct 25, 2027 | $215.94 | Available | 7 |
| Oct 26, 2027 | $208.62 | Available | 7 |
| Oct 27, 2027 | $212.28 | Available | 7 |
| Oct 28, 2027 | $223.26 | Available | 7 |
| Oct 29, 2027 | $228.14 | Available | 7 |
| Oct 30, 2027 | $231.80 | Available | 7 |
