# Casa Palmera, Cape Coral – 4 Bedroom Vacation Rental in Cape Coral, Florida | Roelens Vacations

Casa Palmera-Gorgeous pool villa, spacious and perfect for a relaxing & fun vacation.

This beautiful villa is the perfect place to create memorable memories for your next vacation. Casa Palmera is an 1864 square feet home with 3 bedrooms + Den and 2 bathrooms, leaving plenty of space for your family and friends to relax and unwind. If you love cooking, this stunning kitchen is well stocked and will allow for you to make delicious meals to enjoy, however if cooking is not your thing, Casa Palmera is located close to many local and chain restaurants that will make it hard for you to pick where to have your next meal. Take advantage of the Florida sun by sunbathing on this villas beautiful patio. Once you have your Florida tan, dive on into your own private pool. This pool is perfect for doing laps, playing games or simply floating while you enjoy you and your family enjoy cocktails and refreshments. This villa is located in a prime location and is within close proximity to many grocery stores, shops, and parks. This luxurious villa will have you wishing you had booked a longer stay! 
*Note - the pool is not heated


*Pets are not allowed in this home. Garage is not available for use.
Please note: This home has a minimum age requirement of 25 to book. Smoking is not allowed on the property.         

Roelens Vacations is proud to partner with the city to promote recycling and make our community more sustainable and greener. Thank you for your cooperation and for being part of a more sustainable future!

**Property URL**: https://eurotravel.roelensvacations.com/property/655434729348137333/casa-palmera-cape-coral

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 4
- **Bathrooms**: 2
- **Square Footage**: 1,864 sq ft


## Pricing & Availability
- **Nightly Rate**: $101.20 - $189.20 (before taxes and fees)
- **Next Available**: May 5, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 4, 2026: $101.20 (Available) (4 night min)
  - May 5, 2026: $101.20 (Available) (4 night min)
  - May 6, 2026: $101.20 (Available) (4 night min)
  - May 7, 2026: $101.20 (Available) (4 night min)
  - May 8, 2026: $101.20 (Available) (4 night min)
  - May 9, 2026: $101.20 (Available) (4 night min)
  - May 10, 2026: $101.20 (Available) (4 night min)
  - May 11, 2026: $101.20 (Available) (4 night min)
  - May 12, 2026: $101.20 (Available) (4 night min)
  - May 13, 2026: $101.20 (Available) (4 night min)
  - May 14, 2026: $101.20 (Available) (4 night min)
  - May 15, 2026: $101.20 (Available) (4 night min)
  - May 16, 2026: $101.20 (Available) (4 night min)
  - May 17, 2026: $101.20 (Available) (4 night min)
  - May 18, 2026: $101.20 (Available) (4 night min)
  - May 19, 2026: $101.20 (Available) (4 night min)
  - May 20, 2026: $101.20 (Available) (4 night min)
  - May 21, 2026: $101.20 (Available) (4 night min)
  - May 22, 2026: $101.20 (Available) (4 night min)
  - May 23, 2026: $101.20 (Available) (4 night min)
  - May 24, 2026: $101.20 (Available) (4 night min)
  - May 25, 2026: $101.20 (Available) (4 night min)
  - May 26, 2026: $101.20 (Available) (4 night min)
  - May 27, 2026: $101.20 (Available) (4 night min)
  - May 28, 2026: $101.20 (Available) (4 night min)
  - May 29, 2026: $101.20 (Available) (4 night min)
  - May 30, 2026: $101.20 (Available) (4 night min)
  - May 31, 2026: $101.20 (Available) (4 night min)
  - Jun 1, 2026: $101.20 (Available) (4 night min)
  - Jun 2, 2026: $101.20 (Available) (4 night min)
  - Jun 3, 2026: $101.20 (Available) (4 night min)
  - Jun 4, 2026: $110 (Available) (4 night min)
  - Jun 5, 2026: $119.90 (Available) (4 night min)
  - Jun 6, 2026: $125.40 (Available) (4 night min)
  - Jun 7, 2026: $115.50 (Available) (4 night min)
  - Jun 8, 2026: $113.30 (Available) (4 night min)
  - Jun 9, 2026: $108.90 (Available) (4 night min)
  - Jun 10, 2026: $111.10 (Available) (4 night min)
  - Jun 11, 2026: $123.20 (Available) (4 night min)
  - Jun 12, 2026: $121 (Available) (4 night min)
  - Jun 13, 2026: $138.60 (Available) (4 night min)
  - Jun 14, 2026: $125.40 (Available) (4 night min)
  - Jun 15, 2026: $121 (Available) (4 night min)
  - Jun 16, 2026: $114.40 (Available) (4 night min)
  - Jun 17, 2026: $118.80 (Available) (4 night min)
  - Jun 18, 2026: $125.40 (Available) (4 night min)
  - Jun 19, 2026: $132 (Available) (4 night min)
  - Jun 20, 2026: $141.90 (Available) (4 night min)
  - Jun 21, 2026: $126.50 (Available) (4 night min)
  - Jun 22, 2026: $127.60 (Available) (4 night min)
  - Jun 23, 2026: $116.60 (Available) (4 night min)
  - Jun 24, 2026: $123.20 (Available) (4 night min)
  - Jun 25, 2026: $127.60 (Available) (4 night min)
  - Jun 26, 2026: $133.10 (Available) (4 night min)
  - Jun 27, 2026: $129.80 (Available) (4 night min)
  - Jun 28, 2026: $105.60 (Available) (4 night min)
  - Jun 29, 2026: $112.20 (Available) (4 night min)
  - Jun 30, 2026: $101.20 (Available) (4 night min)
  - Jul 1, 2026: $118.80 (Available) (4 night min)
  - Jul 2, 2026: $129.80 (Available) (4 night min)
  - Jul 3, 2026: $171.60 (Available) (4 night min)
  - Jul 4, 2026: $189.20 (Available) (4 night min)
  - Jul 5, 2026: $163.90 (Available) (4 night min)
  - Jul 6, 2026: $148.50 (Available) (4 night min)
  - Jul 7, 2026: $128.70 (Available) (4 night min)
  - Jul 8, 2026: $137.50 (Available) (4 night min)
  - Jul 9, 2026: $139.70 (Available) (4 night min)
  - Jul 10, 2026: $128.70 (Available) (4 night min)
  - Jul 11, 2026: $138.60 (Available) (4 night min)
  - Jul 12, 2026: $121 (Available) (4 night min)
  - Jul 13, 2026: $127.60 (Available) (4 night min)
  - Jul 14, 2026: $118.80 (Available) (4 night min)
  - Jul 15, 2026: $121 (Available) (4 night min)
  - Jul 16, 2026: $134.20 (Available) (4 night min)
  - Jul 17, 2026: $140.80 (Available) (4 night min)
  - Jul 18, 2026: $149.60 (Available) (4 night min)
  - Jul 19, 2026: $134.20 (Available) (4 night min)
  - Jul 20, 2026: $134.20 (Available) (4 night min)
  - Jul 21, 2026: $132 (Available) (4 night min)
  - Jul 22, 2026: $134.20 (Available) (4 night min)
  - Jul 23, 2026: $146.30 (Available) (4 night min)
  - Jul 24, 2026: $152.90 (Available) (4 night min)
  - Jul 25, 2026: $152.90 (Available) (4 night min)
  - Jul 26, 2026: $135.30 (Available) (4 night min)
  - Jul 27, 2026: $132 (Available) (4 night min)
  - Jul 28, 2026: $126.50 (Available) (4 night min)
  - Jul 29, 2026: $127.60 (Available) (4 night min)
  - Jul 30, 2026: $133.10 (Available) (4 night min)
  - Jul 31, 2026: $134.20 (Available) (4 night min)
  - Aug 1, 2026: $129.80 (Available) (4 night min)
  - Aug 2, 2026: $127.60 (Available) (4 night min)


## Location
- **Address**: Cape Coral, Florida, United States
- **Postal Code**: 33914
- **Coordinates**: 26.5930522, -82.0293471
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2
KING BED

### Bedroom 3
QUEEN BED

### Bedroom 4
QUEEN BED

## Amenities
- GYM
- AIR_CONDITIONING
- DRYER
- WASHER
- LAUNDROMAT_NEARBY
- HAIR_DRYER
- HEATING
- WIFI
- BED_LINENS
- BATH_LINENS
- TV
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- FIRE_EXTINGUISHER
- SMOKE_DETECTOR
- TOILET
- BATHTUB
- SHOWER
- HAIR_DRYER
- TOILET
- BATHTUB
- SHOWER
- BATH_LINENS
- BED_LINENS
- HEATING
- TV
- WIFI
- IRONING_BOARD
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- GARDEN
- BBQ_AREA
- POOL_OUTDOOR
- WHEELCHAIR_ACCESSIBLE



## Guest Services
- **24/7 Concierge**: Available through the Roelens Vacations app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 655434729348137333
- **Property Slug**: casa-palmera-cape-coral

## Booking Information
For more information and to book this property, visit:
https://eurotravel.roelensvacations.com/property/655434729348137333/casa-palmera-cape-coral

Or contact Roelens Vacations customer service for assistance.

---

*Last modified: 2026-05-04*
*This markdown file is generated automatically for AI agents and search engines.*
