# Villa Poseidon's Passage, Cape Coral – 4 Bedroom Vacation Rental in Cape Coral, Florida | Roelens Vacations

Villa Poseidon's Passage

Escape to an elegant private retreat where refined comfort and effortless relaxation await—welcome to Villa Poseidon's Passage. Designed for guests seeking a sophisticated Florida getaway, this exceptional vacation home blends spacious luxury with serene coastal charm. Sunlight pours through expansive interiors, highlighting tasteful finishes, airy living spaces, and a tranquil ambiance that instantly invites you to unwind. From the moment you arrive, every detail is crafted to elevate your stay and create an unforgettable escape.

Bedding Arrangement:

4 Bedrooms:
Master Bedroom: King-size bed, ensuite bathroom
Guest Bedroom 1: Queen-size bed
Guest Bedroom 2: Queen-size bed
Guest Bedroom 3: Queen-size bed
Top Features:

Sleeps 8
Spacious Open Living: With over 2,600 square feet of beautifully designed open-concept living space, this villa offers an atmosphere of luxury and ease. Expansive interiors provide the perfect setting for gathering, entertaining, or simply enjoying quiet moments in style.
Fully Equipped Gourmet Kitchen: Appointed with modern appliances, generous counter space, and everything needed for effortless dining, the kitchen is ideal for preparing anything from elegant dinners to casual brunches with ease.
Private Outdoor Oasis: Step outside and indulge in Florida's year-round sunshine from your own outdoor sanctuary. Enjoy morning coffee in the fresh air, alfresco dining under the stars, or peaceful evenings surrounded by tropical breezes.
Game Room Entertainment: Enjoy endless indoor fun in the private game room featuring a pool table and darts—perfect for friendly competition, family game nights, or unwinding after a day of adventure.
Bikes Included for Exploration: Cruise through the scenic Cape Coral neighborhood with the provided bikes. Discover nearby parks, waterfront paths, and local favorites while enjoying the laid-back Florida lifestyle.
Elevate Your Vacation: Enhance your stay with an exclusive guest discount from Blue Coral Boat Rental, offering the perfect opportunity to explore Cape Coral's scenic waterways in style and comfort.
Prime Cape Coral Location: Perfectly situated in the heart of Cape Coral, the villa places you close to pristine beaches, waterfront dining, boutique shopping, championship golf, and top local attractions. Everything you need for a luxury coastal getaway is within easy reach.
Plan your escape to Villa Poseidon's Passage, where sophisticated surroundings, sun-soaked days, and elevated comfort come together to create extraordinary vacation memories with family and friends.

Roelens Vacations is proud to partner with the city to promote recycling and make our community more sustainable and greener. Thank you for your cooperation and for being part of a more sustainable future!

Disclaimers:
This home does not allow pets!
The home has a minimum age requirement of 25 to book. Smoking is not allowed on the property.
Boat lift is not available for guest use

**Property URL**: https://eurotravel.roelensvacations.com/property/655434551908109707/villa-poseidons-passage-cape-coral

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 4
- **Bathrooms**: 3
- **Square Footage**: 2,600 sq ft


## Pricing & Availability
- **Nightly Rate**: $220 - $407 (before taxes and fees)
- **Next Available**: May 5, 2026
- **Available Days**: 84 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 4, 2026: $220 (Available) (4 night min)
  - May 5, 2026: $220 (Available) (4 night min)
  - May 6, 2026: $220 (Available) (4 night min)
  - May 7, 2026: $220 (Available) (4 night min)
  - May 8, 2026: $220 (Available) (4 night min)
  - May 9, 2026: $220 (Available) (4 night min)
  - May 10, 2026: $220 (Available) (4 night min)
  - May 11, 2026: $220 (Available) (4 night min)
  - May 12, 2026: $220 (Available) (4 night min)
  - May 13, 2026: $220 (Available) (4 night min)
  - May 14, 2026: $220 (Available) (4 night min)
  - May 15, 2026: $220 (Available) (4 night min)
  - May 16, 2026: $220 (Available) (4 night min)
  - May 17, 2026: $220 (Available) (4 night min)
  - May 18, 2026: $220 (Available) (4 night min)
  - May 19, 2026: $220 (Available) (4 night min)
  - May 20, 2026: $220 (Available) (4 night min)
  - May 21, 2026: $220 (Available) (4 night min)
  - May 22, 2026: $220 (Available) (4 night min)
  - May 23, 2026: $220 (Available) (4 night min)
  - May 24, 2026: $220 (Available) (4 night min)
  - May 25, 2026: $220 (Available) (4 night min)
  - May 26, 2026: $220 (Available) (4 night min)
  - May 27, 2026: $220 (Available) (4 night min)
  - May 28, 2026: $220 (Available) (4 night min)
  - May 29, 2026: $220 (Available) (4 night min)
  - May 30, 2026: $220 (Available) (4 night min)
  - May 31, 2026: $220 (Available) (4 night min)
  - Jun 1, 2026: $220 (Available) (4 night min)
  - Jun 2, 2026: $220 (Available) (4 night min)
  - Jun 3, 2026: $220 (Available) (4 night min)
  - Jun 4, 2026: $220 (Available) (4 night min)
  - Jun 5, 2026: $247.50 (Available) (4 night min)
  - Jun 6, 2026: $266.20 (Available) (4 night min)
  - Jun 7, 2026: $233.20 (Available) (5 night min)
  - Jun 8, 2026: $220 (Available) (5 night min)
  - Jun 9, 2026: $220 (Available) (5 night min)
  - Jun 10, 2026: $220 (Available) (5 night min)
  - Jun 11, 2026: $249.70 (Available) (5 night min)
  - Jun 12, 2026: $251.90 (Available) (5 night min)
  - Jun 13, 2026: $295.90 (Available) (5 night min)
  - Jun 14, 2026: $258.50 (Available) (5 night min)
  - Jun 15, 2026: $244.20 (Available) (5 night min)
  - Jun 16, 2026: $227.70 (Available) (5 night min)
  - Jun 17, 2026: $246.40 (Available) (5 night min)
  - Jun 18, 2026: $266.20 (Available) (5 night min)
  - Jun 19, 2026: $287.10 (Available) (5 night min)
  - Jun 20, 2026: $315.70 (Available) (5 night min)
  - Jun 21, 2026: $270.60 (Available) (5 night min)
  - Jun 22, 2026: $265.10 (Available) (5 night min)
  - Jun 23, 2026: $238.70 (Available) (5 night min)
  - Jun 24, 2026: $258.50 (Available) (5 night min)
  - Jun 25, 2026: $278.30 (Available) (5 night min)
  - Jun 26, 2026: $289.30 (Available) (5 night min)
  - Jun 27, 2026: $294.80 (Available) (5 night min)
  - Jun 28, 2026: $228.80 (Available) (5 night min)
  - Jun 29, 2026: $239.80 (Available) (5 night min)
  - Jun 30, 2026: $220 (Available) (5 night min)
  - Jul 1, 2026: $242 (Available) (5 night min)
  - Jul 2, 2026: $331.10 (Not Available) (5 night min)
  - Jul 3, 2026: $437.80 (Not Available) (5 night min)
  - Jul 4, 2026: $479.60 (Not Available) (5 night min)
  - Jul 5, 2026: $403.70 (Not Available) (5 night min)
  - Jul 6, 2026: $375.10 (Not Available) (5 night min)
  - Jul 7, 2026: $317.90 (Not Available) (5 night min)
  - Jul 8, 2026: $341 (Not Available) (5 night min)
  - Jul 9, 2026: $313.50 (Available) (5 night min)
  - Jul 10, 2026: $323.40 (Available) (5 night min)
  - Jul 11, 2026: $339.90 (Available) (5 night min)
  - Jul 12, 2026: $289.30 (Available) (5 night min)
  - Jul 13, 2026: $311.30 (Available) (5 night min)
  - Jul 14, 2026: $284.90 (Available) (5 night min)
  - Jul 15, 2026: $286 (Available) (5 night min)
  - Jul 16, 2026: $330 (Available) (5 night min)
  - Jul 17, 2026: $367.40 (Available) (5 night min)
  - Jul 18, 2026: $375.10 (Available) (5 night min)
  - Jul 19, 2026: $327.80 (Available) (5 night min)
  - Jul 20, 2026: $339.90 (Available) (5 night min)
  - Jul 21, 2026: $326.70 (Available) (5 night min)
  - Jul 22, 2026: $326.70 (Available) (5 night min)
  - Jul 23, 2026: $369.60 (Available) (5 night min)
  - Jul 24, 2026: $407 (Available) (5 night min)
  - Jul 25, 2026: $388.30 (Available) (5 night min)
  - Jul 26, 2026: $331.10 (Available) (5 night min)
  - Jul 27, 2026: $316.80 (Available) (5 night min)
  - Jul 28, 2026: $304.70 (Available) (5 night min)
  - Jul 29, 2026: $303.60 (Available) (5 night min)
  - Jul 30, 2026: $330 (Available) (5 night min)
  - Jul 31, 2026: $360.80 (Available) (5 night min)
  - Aug 1, 2026: $305.80 (Available) (5 night min)
  - Aug 2, 2026: $284.90 (Available) (5 night min)


## Location
- **Address**: Cape Coral, Florida, United States
- **Postal Code**: 33904
- **Coordinates**: 26.5611678, -81.9701439
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

### Bedroom 4
QUEEN BED

## Amenities
- WATERFRONT
- GYM
- AIR_CONDITIONING
- DRYER
- WASHER
- LAUNDROMAT_NEARBY
- HAIR_DRYER
- HEATING
- WIFI
- BED_LINENS
- BATH_LINENS
- TV
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- SMOKE_DETECTOR
- TOILET
- BATHTUB
- SHOWER
- HAIR_DRYER
- TOILET
- SHOWER
- BATH_LINENS
- TOILET
- BED_LINENS
- HEATING
- TV
- WIFI
- IRONING_BOARD
- POOL_TABLE
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- BBQ_AREA
- PATIO
- KAYAKS
- POOL_OUTDOOR
- HOT_TUB
- HEATED_POOL



## Guest Services
- **24/7 Concierge**: Available through the Roelens Vacations app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 655434551908109707
- **Property Slug**: villa-poseidons-passage-cape-coral

## Booking Information
For more information and to book this property, visit:
https://eurotravel.roelensvacations.com/property/655434551908109707/villa-poseidons-passage-cape-coral

Or contact Roelens Vacations customer service for assistance.

---

*Last modified: 2026-05-04*
*This markdown file is generated automatically for AI agents and search engines.*
